|
BRING ANY OFFERS. MOTIVATED SELLER. Don't miss an opportunity to own this slice of paradise in the WildBlue community. This gorgeous Summerwood with loft model is loaded with upgrades. Featuring 4 bedrooms plus den and 4 bathrooms you'll have plenty of space to enjoy the gorgeous water view on your oversized lot. Immaculately built on a small cul-de-sac, with an extra wide driveway and 4ft garage extension. The custom pool and spa with outdoor kitchen and speakers is a beautiful oasis. Relax on your oversized front porch and retreat to your primary bedroom featuring a large walk-in shower and closet. Upstairs is the perfect place for Family/Friends to stay when they are visiting from out of town. WildBlue features tennis and pickleball courts, lap pool, resort pool, spa, gym and fitness classes and a stunning clubhouse with outdoor dining. Come see this beautiful, spacious home before it's gone.
DAYS ON MARKET | 232 | LAST UPDATED | 11/18/2024 |
---|---|---|---|
TRACT | WILDBLUE | YEAR BUILT | 2022 |
COMMUNITY | WILDBLUE | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 3, '24 | $1,389,000 |
---|---|
Sep 3, '24 - Oct 5, '24 | $1,275,000 |
Oct 5, '24 - Nov 18, '24 | $1,165,000 |
Nov 18, '24 - Today | $1,155,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Self Cleaning Oven |
AREA | WILDBLUE |
CONSTRUCTION | Block, Stucco, Vinyl Siding |
EXTERIOR | Gas Grill, Tennis Court(s) |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
HOA DUES | 1128.67 |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 0.2775 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, Community, Electric Heat, Private |
STORIES | 2 |
STYLE | Florida, Single Family, Two Story |
SUBDIVISION | WILDBLUE |
TAXES | 11721.96 |
UTILITIES | Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
ZONING | MPD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Homeservice
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2025.