|
This gorgeous villa in the Esplanade Lake Club features an awesome custom saltwater pool with porcelain flooring and a picture window screen. The lanai is plumbed for an outdoor kitchen, and the home boasts over $100k in interior upgrades, including quartz countertops, a full backsplash, upgraded Kitchen Aid appliances, 8 ft high doors, can lighting, premium kitchen and laundry room cabinets, tile extended to the ceilings in both bathrooms, 6-inch baseboards, and top-of-the-line Tile throughout the home. Additional highlights include custom window curtains and a total home security alarm system. Esplanade Lake Club offers residents access to the signature Bahama Bar and Grill and Toasted Cafe, the 352-acre Lake Como for boating and kayaking, and the adjacent 450-acre lake at Miromar Lakes. Waterfront activities include a private beach located right next to the Bahama Bar, overlooking Lake Como, as well as a community boat dock and kayak and paddle board launch Conveniently located near Gulf Coast Town Center, Miromar Outlets, Coconut Point Shopping Mall, and RSW Airport. Esplanade Lake Club was honored as the 2022 Master-Planned Community of the year.
DAYS ON MARKET | 161 | LAST UPDATED | 12/6/2024 |
---|---|---|---|
TRACT | ESPLANADE LAKE CLUB | YEAR BUILT | 2021 |
COMMUNITY | ESPLANADE LAKE CLUB | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Oct 4, '24 | $699,900 |
---|---|
Oct 4, '24 - Oct 24, '24 | $697,500 |
Oct 24, '24 - Nov 2, '24 | $696,500 |
Nov 2, '24 - Nov 7, '24 | $696,000 |
Nov 7, '24 - Nov 12, '24 | $695,500 |
Nov 12, '24 - Nov 29, '24 | $689,900 |
Nov 29, '24 - Dec 6, '24 | $689,800 |
Dec 6, '24 - Today | $684,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Microwave, Range, Refrigerator, Washer |
AREA | ESPLANADE LAKE CLUB |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Tennis Court(s) |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
HOA DUES | 1200.14 |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 4957 sq ft |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, Community, Gas Heat, Private |
STORIES | 1 |
STYLE | Ranch, Villa Attached |
SUBDIVISION | ESPLANADE LAKE CLUB |
TAXES | 5751.01 |
UTILITIES | Natural Gas Available |
ZONING | MPD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DomainRealty.com LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2025.