|
COMING
DAYS ON MARKET | 10 | LAST UPDATED | 12/30/2024 |
---|---|---|---|
TRACT | STONEYBROOK | YEAR BUILT | 2006 |
COMMUNITY | GATEWAY | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
AREA | GATEWAY |
CONSTRUCTION | Block |
EXTERIOR | Tennis Court(s) |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | Pantry |
LOT | 6926 sq ft |
PARKING | Garage Door Opener, Paved, Attached |
POOL DESCRIPTION | Community |
STORIES | 1 |
STYLE | Ranch, Single Family |
SUBDIVISION | STONEYBROOK |
VIEW | Yes |
VIEW DESCRIPTION | Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Downing Frye Realty Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2025.